
LOTOFIX Dyes
LOTOFIX ‘M’ Cold Series
These are called ‘COLD BRAND DYES’ These dyes are having very good reactivity fastness properties.
| Sr. No. | SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|---|
| 1 | Blue MR | Blue 4 | 13324-20-4 | ||
| 2 | Blue M4GD | Blue 168 | 72847-57-5 | ||
| 3 | Blue MGN | Blue 140 | – | ||
| 4 | Blue M2R | Blue 81 | 75030-18-1 | ||
| 5 | N.Blue M3R | Blue-9 | 12225-37-5 | ||
| 6 | Violet C4R | Violet 12 | |||
| 7 | Violet C3R | ||||
| 8 | Violet 2BNH | ||||
| 9 | Orange MG | Orange 1 | 6522-74-3 | ||
| 10 | Orange M2R | Orange 4 | 12225-82-0 | ||
| 11 | Red M5B | Red 2 | 17804-49-8 | ||
| 12 | Red M8B | Red 11 | 12226-08-3 | ||
| 13 | Pink MB | Red 74 | 12270-82-5 | ||
| 14 | Magenta MB | Violet 13 | 12270-87-0 | ||
| 15 | Yellow MGR | Yellow 7 | 12226-46-9 | ||
| 16 | Golden Yellow MR | Yellow 44 | 12270-91-6 | ||
| 17 | Yellow M3R | Orange 86 | 83929-91-3 | ||
| 18 | Yellow M4R | Orange 14 | 12225-86-4 | ||
| 19 | Yellow M8G | Yellow 86 | 70865-29-1 | ||
| 20 | Yellow M4G | Yellow 22 | 12226-49-2 |
LOTOFIX Dyes
LOTOFIX ‘P’ Printing Series
These are known as ‘HOT BRAND DYES’also These dyes are applied under strong alkaline conditions at high temperature of application specially for Printing Dyes.
| Sr. No. | SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|---|
| 1 | Black PGR | Mixture | |||
| 2 | Black HN | Black 8 | 12225-26-2 | ||
| 3 | Brown P6R | Brown 11 | |||
| 4 | Purple H3R | Violet 1 | 12239-45-1 | ||
| 5 | Blue H5R | Blue 13 | 12236-84-9 | ||
| 6 | Blue P3R | Blue 49 | |||
| 7 | Navy Blue HR | Blue 59 | 12270-71-2 | ||
| 8 | Blue P2RN | Black 39 | |||
| 9 | Blue HGR | Blue 5 | |||
| 10 | Blue H5G | Blue 25 | 12236-87-2 | ||
| 11 | G Yellow HR | Orange 12 | |||
| 12 | Yellow P2RN | Yellow 181 | |||
| 13 | Orange H2R | Orange 13 | 12225-85-3 | ||
| 14 | Red H8B | Red 31 | 12237-00-2 | ||
| 15 | Red 6BX | Red 76 | |||
| 16 | Red PBN | Red 24 | |||
| 17 | Red H2B | Red 24 | |||
| 18 | Red H-B | Red 24:1 | |||
| 19 | RED P6B | Red 218 | |||
| 20 | Red P4B | RED 245 | |||
| 21 | Megenta HB | Violet 26 | |||
| 22 | Olive Green 2G | Green 8 | |||
| 23 | Red Brown H4R | Brown 9 | 12225-66-0 | ||
| 24 | Orange P4R | Orange 35 | |||
| 25 | Yellow H4G | Yellow 18 | 12226-48-1 | ||
| 26 | Yellow P6G | Yellow 85 | |||
| 27 | Yellow PGR | Yellow 95 |
LOTOFIX Dyes
LOTOFIX ‘HE’ Highly Exhausted
These are bifunctional Reactive Dyes. Which are having two reactive molties of the same type viz Monochloro Triazinyl.
| Sr. No. | SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|---|
| 1 | Navy Blue HER | Blue 171 | 77907-32-5 | ||
| 2 | Navy Blue HE2R | Blue 172 | 85782-76-9 | ||
| 3 | Blue HERD | Blue 160 | 71872-76-9 | ||
| 4 | Blue HEGN | Blue 198 | |||
| 5 | Green HE4BD | Green 19A | 61931-49-5 | ||
| 6 | T.Blue HA | Blue 71 | 12677-15-5 | ||
| 7 | Black HEBL | ||||
| 8 | G. Yellow HE4R | Yellow 84 | 61951-85-7 | ||
| 9 | Orange HER | Orange 84 | 91261-29-9 | ||
| 10 | Red HE3B | Red 120 | 61951-82-4 | ||
| 11 | Red HE7B | Red 141 | 61931-52-0 | ||
| 12 | Red HE8B | Red 152 | 71872-80-5 | 13 | Yellow HE6G | Yellow 135 | 77907-38-1 |
| 14 | Yellow HE3G | Yellow 105 | 176023-34-0 | ||
| 15 | Yellow HE4G | Yellow 81 | 59112-78-6 |
LOTOFIX Dyes
LOTOFIX ‘ME’ Bi Functional Series
The optimum fixation temperature of HE type dyes is 80-85 C. We in JAGSON introduced a new range of Bifunctional Reactive
| Sr. No. | SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|---|
| 1 | N. Blue ME2GL | Blue 194 | 93050-78-3 | ||
| 2 | N.Blue BRF | Blue 221 | |||
| 3 | Blue BF | Blue 222 | |||
| 4 | Blue ME2RL | Blue 248 | |||
| 5 | Black MEGR | ||||
| 6 | Black HFGR | ||||
| 7 | Red ME3GL | Red 223 | |||
| 8 | Red ME3BN | Red 180 | 72828-03-6 | ||
| 9 | Red MERBL | Red 1981 | 145017-98-7 | ||
| 10 | Red ME6BL | Red 196/250 | |||
| 11 | Red ME4BL | Red 195 | 93050-79-4 | ||
| 12 | Red ME3BL | Red 194 | |||
| 13 | Orange ME2RL | Orange 122 | 79809-27-1 | ||
| 14 | G.Yellow MERL | Yellow 145 | 93050-80-7 | ||
| 15 | Yellow ME4GL | Yellow 160A | 129898-77-7 |
LOTOFIX Dyes
LOTOFIX ‘Vinyl Sulphone’ Based
These are vinyl sulphone based reactive dyes widely used for dyeing & printing of cellulosic fibres for its very good fastnes.
| Sr. No. | SHADES | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|---|
| 1 | Super Black R | Mix | |||
| 2 | Super Black G | Mix | |||
| 3 | Black WNN | Mix | |||
| 4 | Black N150 | Mix | |||
| 5 | Black B | Black 5 | 12225-25-1 | ||
| 6 | Black RL | Black 31 | 12731-63-4 | ||
| 7 | T.Blue G | Blue 21 | 12236-86-1 | ||
| 8 | Blue RS | Blue 19 | |||
| 9 | Brown GR | Brown 18 | 12225-73-9 | ||
| 10 | N.Blue H2GLN | Blue 203 | |||
| 11 | Violet 5R | Violet 5 | 12226-38-9 | ||
| 12 | Blue 3R | Black 39 | 12225-45-5 | ||
| 13 | Blue R | Black 19 | 12225-45-5 | ||
| 14 | Blue BB | Blue 220 | |||
| 15 | N.Blue RGB | Blue 250 | |||
| 16 | Yellow RTN | Yellow 24 | 12226-51-6 | ||
| 17 | Orange 3R | Orange 16 | 12225-88-6 | ||
| 18 | Orange 3R | Orange 16A | |||
| 19 | Red C2G | Red 106 | 105635-66-3 | ||
| 20 | Red 3B | Red 23 | 12769-7-2 | ||
| 21 | Red 5B | Red 35 | |||
| 22 | Red RB | Red 198 | |||
| 23 | Maroon B | Red 174 | |||
| 24 | Bordeaux B | Red 49 | |||
| 25 | G.Yellow R | ||||
| 26 | Orange 3G | Orange 72 | |||
| 27 | G.Yellow RNL | Yellow 107 | |||
| 28 | Yellow H7GL | Yellow 57 | |||
| 29 | Yellow GR | Orange 15 | 12226-47-0 | ||
| 30 | G.Yellow G | Yellow 17 | 20317-19-5 | ||
| 31 | Yellow GL | Yellow 37 | |||
| 32 | Yellow FG | Yellow 42 | 12226-63-0 |
LOTOFIX Dyes
LOTOFIX S TYPE
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Lemon S3G | NA | ||
| 2 | Yellow S-3R | NA | ||
| 3 | Deep Orange S-4R | NA | ||
| 4 | Deep Cherry S-D | NA | ||
| 5 | Red S-B | NA | ||
| 6 | Ruby S-3B | NA | ||
| 7 | Ocean S-R | NA | ||
| 8 | Dark Blue S-GL | NA | ||
| 9 | Deep Night S-R | NA | ||
| 10 | Black NN | NA | ||
| 11 | Super Black G | NA | ||
| 12 | Super Black R | NA |
LOTOFIX Dyes
LOTOFIX Ultra RGB
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Ultra Yellow RGB | NA | ||
| 2 | Ultra Orange RGB | NA | ||
| 3 | Ultra Red RGB | NA | ||
| 4 | Ultra Caramine RGB | NA |
LOTOFIX Dyes
LOTOFIX ED TYPE
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Yellow ED-2G | NA | ||
| 2 | Yellow ED | NA | ||
| 3 | Orange ED-2R | NA | ||
| 4 | Red ED | NA | ||
| 5 | Red ED-3B | NA | ||
| 6 | Red ED-7B | NA | ||
| 7 | Blue ED | NA | ||
| 8 | Navy Blue ED | NA | ||
| 9 | Black ED | NA | ||
| 10 | Black EDG | NA | ||
| 11 | Black EDR | NA |
LOTOFIX Dyes
LOTOFIX RGB
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Golden Yellow RGB | NA | ||
| 2 | Orange RGB | NA | ||
| 3 | Red RGB | NA | ||
| 4 | Deep Red RGB | NA | ||
| 5 | Navy RGB | NA | ||
| 6 | Deep Black RGB | NA |
LOTOFIX Dyes
LOTOFIX RR
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Yellow RR | NA | ||
| 2 | Orange RR | NA | ||
| 3 | Red RR | NA | ||
| 4 | Blue RR | NA |
LOTOFIX Dyes
LOTOFIX LX TYPE
| Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
|---|---|---|---|---|
| 1 | Yellow LX | NA | ||
| 2 | Red LX | NA | ||
| 3 | Blue LX | NA | ||
| 4 | Red LX2B | NA | ||
| 5 | Navy LX | NA |
